टोकन कि जानकारी
यदि आप e Digital Cafe टीम के द्वारा 2026 मे कोई भी कार्य कराएं है तो, आपका डिटेल्स नीचे मे सूची मे अंकित है|
सूची मे अपना नाम ढूँढने के लिए सर्च बॉक्स मे अपना नाम या WhatsApp नंबर सर्च करें|
जानकारी प्राप्त करने हेतु सूचना,
आपने जिस चीज़ का भी ऑनलाइन किया है, उनसे संबन्धित किसी भी प्रकार का जानकारी प्राप्त करने के लिए टीम को WhatsApp पर सिर्फ अपना Token Number बताएं और आपको डिटेल्स जानकारी प्रदान कर दी जाएगी|
सूचना पट्ट
-
- पुर्णिया यूनिवरसिटि यूजी 3rd सेमेस्टर BA/B.Sc & B.Com (2024-28) & Back का Admit कार्ड जारी हो गया है|Download Link | Help Video
- ग्रामीण डाक सेवक (पोस्ट GDS/ पोस्ट ऑफिस जॉब) जिनका ऑनलाइन 31/01/2026 से 16/02/2026 तक हुआ था उनका 2nd लिस्ट जारी हों चुका है।
Download List 2
| T.N | STUDENT'S NAME | WHATSAPP NUMBER | COLLEGE NAME | WORK DETAILS |
|---|---|---|---|---|
| UGBS01 | VIKAS BOSAK | 6287228XXX | PU UG SEM 1 (25-29)/ BACK (24-28) FF | |
| UGBS02 | SONAM KUMARI | 9153557XXX | PU UG SEM 1 (25-29)/ BACK (24-28) FF | |
| UGBS03 | MANISH KUMAR | 8102785XXX | PU UG SEM 1 (25-29)/ BACK (23-27) FF | |
| UGBS04 | MADHUKANT MANDAL | 7004415XXX | PU UG SEM 1 (25-29)/ BACK (23-27) FF | |
| UGBS05 | SUSHMA KUMARI | 8295541XXX | PU UG SEM 1 (25-29)/ BACK (24-28) FF | |
| UGBS06 | PUJA KUMARI | 7632037XXX | PU UG SEM 1 (25-29)/BACK (24-28) FF | |
| UGBS07 | ANJALI KUMARI | 9142679XXX | PU UG SEM 1 (25-29)/BACK (24-28) FF | |
| UGBS08 | PINTU KUMAR | 8294871XXX | PU UG SEM 1 (25-29)/BACK (24-28) FF | |
| UGBS09 | KASHISH RAJ | 9905973XXX | PU UG SEM 1 (25-29)/BACK (24-28) FF | |
| UGBS10 | MD SHAHEED ALAM | 9708481XXX | PU UG SEM 1 (25-29)/BACK (24-28) FF | |
| UGBS11 | BEBI KUMARI | 9334387XXX | PU UG SEM 1 (25-29)/BACK (24-28) FF | |
| UGBS12 | ABU AMIR | 7903930XXX | PU UG SEM 1 (25-29)/BACK (24-28) FF | |
| UGBS13 | MD SHAHZAD | 8235766XXX | PU UG SEM 1 (25-29)/BACK (23-27) FF | |
| UGBS14 | SUDHIR KUMAR YADAV | 6203562XXX | PU UG SEM 1 (25-29)/BACK (24-28) FF | |
| UGRA1 | NIRJALA KUMARI | 9304724XXX | PU UG SEM 1 (25-29) FF | |
| UGRA2 | AMRITA KUMARI | 7250822XXX | PU UG SEM 1 (25-29) FF | |
| UGRA3 | CHANDNI KUMARI | 7250822XXX | PU UG SEM 1 (25-29) FF | |
| UGRA4 | SHUBHANKER BISHWAS | 7250822XXX | PU UG SEM 1 (25-29) FF | |
| UGRA5 | NADIR HASAN | 7360916XXX | PU UG SEM 1 (25-29) FF | |
| UGRA6 | GAURAV KUMAR | 7667381XXX | PU UG SEM 1 (25-29) FF | |
| UGRA7 | SARSWATI KUMARI | 6307061XXX | PU UG SEM 1 (25-29) FF | |
| UGRA8 | SHITAL BHARTI | 8404962XXX | PU UG SEM 1 (25-29) FF | |
| UGRA9 | PRATIK RAJ | 7667729XXX | PU UG SEM 1 (25-29) FF | |
| UGRA10 | GUL FAREEN | 9128456XXX | PU UG SEM 1 (25-29) FF | |
| UGRA11 | PRIYANKA KUMARI | 7903722XXX | PU UG SEM 1 (25-29) FF | |
| UGRA12 | GAUTAM KUMAR | 9473041XXX | PU UG SEM 1 (25-29) FF | |
| UGRA13 | KHUSHI KUMARI | 9877143XXX | PU UG SEM 1 (25-29) FF | |
| UGRA14 | JAINAB KHATOON | 7461077XXX | PU UG SEM 1 (25-29) FF | |
| UGRA15 | MD NADEEM | 9798686XXX | PU UG SEM 1 (25-29) FF | |
| UGRA16 | LAKSHMAN KUMAR | 9142256XXX | PU UG SEM 1 (25-29) FF | |
| UGRA17 | SWATI KUMARI | 7479951XXX | PU UG SEM 1 (25-29) FF | |
| UGRA18 | ARVIND KUMAR | 9905052XXX | PU UG SEM 1 (25-29) FF | |
| UGRA19 | VIKRAM KUMAR | 9535933XXX | PU UG SEM 1 (25-29) FF | |
| UDHMI1 | ARMAN | 9625148XXX | UDHMI YOJNA ONLINE 2026 | |
| UDHMI2 | MD RAMIJ ALAM | 7369026XXX | UDHMI YOJNA ONLINE 2026 | |
| UDHMI3 | MALA DEVI | 8651360XXX | UDHMI YOJNA ONLINE 2026 | |
| UDHMI4 | AMAR KUMAR | 9264478XXX | UDHMI YOJNA ONLINE 2026 | |
| UDHMI5 | SIKENDRA KUMAR | 7761927XXX | UDHMI YOJNA ONLINE 2026 | |
| UDHMI6 | SUDHANSHU KUMAR | 7808636XXX | UDHMI YOJNA ONLINE 2026 | |
| UDHMI7 | MADHU KUMARI | 8969608XXX | UDHMI YOJNA ONLINE 2026 | |
| UDHMI8 | AKHILESH KUMAR | 7667381XXX | UDHMI YOJNA ONLINE 2026 | |
| UDHMI9 | SHIV KUMAR RAY | 9334303XXX | UDHMI YOJNA ONLINE 2026 | |
| UDHMI10 | JYOTI KUMARI | 7295845XXX | UDHMI YOJNA ONLINE 2026 | |
| UDHMI11 | JULI KUMARI | 7295845XXX | UDHMI YOJNA ONLINE 2026 | |
| UDHMI12 | ABDUR RAZIQUE | 8235766XXX | UDHMI YOJNA ONLINE 2026 | |
| UDHMI13 | CHHOTU KUMAR CHOUDHARY | 7362826XXX | UDHMI YOJNA ONLINE 2026 | |
| UDHMI14 | RAJKUMAR YADAV | 7481080XXX | UDHMI YOJNA ONLINE 2026 | |
| UDHMI15 | SUMAN SAURABH | 7481080XXX | UDHMI YOJNA ONLINE 2026 | |
| UDHMI16 | SHAMBHU KUMAR YADAV | 8809291XXX | UDHMI YOJNA ONLINE 2026 | |
| UDHMI17 | CHANDAN KUMAR | 9709773XXX | UDHMI YOJNA ONLINE 2026 | |
| UDHMI18 | MURSALIN | 6204298XXX | UDHMI YOJNA ONLINE 2026 | |
| UDHMI19 | AKHILESH KUMAR | 9855351XXX | UDHMI YOJNA ONLINE 2026 | |
| UDHMI20 | RAHUL KUMAR | 6203927XXX | UDHMI YOJNA ONLINE 2026 | |
| UDHMI21 | MD SHAMIM AKHTAR | 9534977XXX | UDHMI YOJNA ONLINE 2026 | |
| AZPS01 | FATIMA ZAFAR | 9263408XXX | AZIM PREMJI SCH. 2026 | |
| AZPS02 | CHANDANI KUMARI | 9155659XXX | AZIM PREMJI SCH. 2026 | |
| AZPS03 | ANJURA KHATOON | 7250131XXX | AZIM PREMJI SCH. 2026 | |
| S04/GDS | ZEBA PARWEEN | 9234648XXX | POST GDS ONLINE 2026 | |
| AZPS05 | NEHA KUMARI | 9931301XXX | AZIM PREMJI SCH. 2026 | |
| AZPS06 | PRIYA KUMARI | 7209141XXX | AZIM PREMJI SCH. 2026 | |
| AZPS07 | NASIBA BANO | 9572925XXX | AZIM PREMJI SCH. 2026 | |
| AZPS08 | TWINKLE KUMARI | 8603572XXX | AZIM PREMJI SCH. 2026 | |
| AZPS09 | LUSI KUMARI | 8540943XXX | AZIM PREMJI SCH. 2026 | |
| AZPS10 | SIMRANA KHATOON | 8789102XXX | AZIM PREMJI SCH. 2026 | |
| AZPS11 | SITARA KHATUN | 9074594XXX | AZIM PREMJI SCH. 2026 | |
| AZPS12 | FARHAT PRAWEEN | 7490995XXX | AZIM PREMJI SCH. 2026 | |
| AZPS13 | RUPA KUMARI | 9504308XXX | AZIM PREMJI SCH. 2026 | |
| AZPS14 | RUKMANI KUMARI | 9798497XXX | AZIM PREMJI SCH. 2026 | |
| AZPS15 | BIBI RAHAT PRAVIN | 7463912XXX | AZIM PREMJI SCH. 2026 | |
| AZPS16 | BIBI RAJIYA SULTANA | 7463912XXX | AZIM PREMJI SCH. 2026 | |
| AZPS17 | MAMTA KUMARI | 7870416XXX | AZIM PREMJI SCH. 2026 | |
| AZPS18 | KUMKUM KUMARI | 7870416XXX | AZIM PREMJI SCH. 2026 | |
| AZPS19 | SARINA KUMARI | 7870416XXX | AZIM PREMJI SCH. 2026 | |
| AZPS20 | KHUSHI KUMARI | 7870416XXX | AZIM PREMJI SCH. 2026 | |
| AZPS21 | JULI KUMARI | 7870416XXX | AZIM PREMJI SCH. 2026 | |
| AZPS22 | DILKASH SHABNAM | 9241006XXX | AZIM PREMJI SCH. 2026 | |
| AZPS23 | CHANDANI KUMARI | 7250607XXX | AZIM PREMJI SCH. 2026 | |
| AZPS24 | PRIYA MARANDI | 9798481XXX | AZIM PREMJI SCH. 2026 | |
| AZPS25 | SONI KUMARI | 6280570XXX | AZIM PREMJI SCH. 2026 | |
| AZPS26 | VEENA KUMARI | 9661293XXX | AZIM PREMJI SCH. 2026 | |
| AZPS27 | SULEKHA KUMARI | 9661293XXX | AZIM PREMJI SCH. 2026 | |
| AZPS28 | KASHISH KUMARI | 9608959XXX | AZIM PREMJI SCH. 2026 | |
| AZPS29 | SAHIBA BEGAM | 9608959XXX | AZIM PREMJI SCH. 2026 | |
| AZPS30 | FARIDA BEGAM | 7761932XXX | AZIM PREMJI SCH. 2026 | |
| AZPS31 | REFANA BEGAM | 7761932XXX | AZIM PREMJI SCH. 2026 | |
| AZPS32 | TARANNUM KHATOON | 9334422XXX | AZIM PREMJI SCH. 2026 | |
| AZPS33 | JOYA WARSHI | 9341097XXX | AZIM PREMJI SCH. 2026 | |
| AZPS34 | NAZMA SADIYA | 8002337XXX | AZIM PREMJI SCH. 2026 | |
| AZPS35 | SHUSHMITA KUMARI | 7061532XXX | AZIM PREMJI SCH. 2026 | |
| AZPS36 | NIKITA KUMARI | 9973796XXX | AZIM PREMJI SCH. 2026 | |
| AZPS37 | PUJA KUMARI | 8674806XXX | AZIM PREMJI SCH. 2026 | |
| AZPS38 | PRNITA KUMARI | 6207543XXX | AZIM PREMJI SCH. 2026 | |
| AZPS39 | PUJA KUMARI | 7632037XXX | AZIM PREMJI SCH. 2026 | |
| AZPS40 | PRIYANKA KUMARI | 7903722XXX | AZIM PREMJI SCH 2026 | |
| AZPS41 | NEHA KUMARI | 9263180XXX | AZIM PREMJI SCH. 2026 | |
| AZPS42 | SAKSHI KUMARI | 7295845XXX | AZIM PREMJI SCH. 2026 | |
| AZPS43 | JYOTI KUMARI | 7295845XXX | AZIM PREMJI SCH. 2026 | |
| AZPS44 | SAMPPI KUMARI | 7295845XXX | AZIM PREMJI SCH. 2026 | |
| AZPS45 | PRAGYA RAJ | 8102657XXX | AZIM PREMJI SCH. 2026 | |
| AZPS46 | ANJALI KUMARI | 8809798XXX | AZIM PREMJI SCH. 2026 | |
| AZPS47 | ANITA KUMARI | 7462991XXX | AZIM PREMJI SCH. 2026 | |
| IPG01 | DILIP PODDAR | 8581970XXX | POST GDS ONLINE 2026 | |
| IPG02 | SALIK ANWER | 8709291XXX | POST GDS ONLINE 2026 | |
| IPG03 | MD FAIZAN | 9631137XXX | POST GDS ONLINE 2026 | |
| IPG04 | MD SHAMIM AKHTAR | 9471068XXX | POST GDS ONLINE 2026 | |
| IPG05 | SHAMBHU KUMAR YADAV | 8809291XXX | POST GDS ONLINE 2026 | |
| IPG06 | SHANKAR KUMAR YADAV | 8809291XXX | POST GDS ONLINE 2026 | |
| IPG07 | MD EHSAN RAZA | 6204266XXX | POST GDS ONLINE 2026 | |
| IPG08 | MD TANWEER | 7091510XXX | POST GDS ONLINE 2026 | |
| IPG09 | ZEBA PARWEEN | 9234648XXX | POST GDS ONLINE 2026 | |
| IPG10 | AKSNUR KHATUN | 7061638XXX | POST GDS ONLINE 2026 | |
| IPG11 | KHUSHNUMA KHATUN | 9508907XXX | POST GDS ONLINE 2026 | |
| IPG12 | RAJA KUMAR SAH | 8409704XXX | POST GDS ONLINE 2026 | |
| IPG13 | ANJALI KUMARI | 8809798XXX | POST GDS ONLINE 2026 | |
| IPG14 | ANIL KUMAR | 7033944XXX | POST GDS ONLINE 2026 | |
| IPG15 | NUSRAT JAHAN | 9905830XXX | POST GDS ONLINE 2026 | |
| UG24R1 | BABLU KUMAR | 9262273XXX | PU UG 3RD SEM REG (2024-28) | |
| UG24R2 | GUL MOHAMMAD | 9608699XXX | PU UG 3RD SEM REG (2024-28) | |
| UG24R3 | MUDASSIR ALAM | 9608699XXX | PU UG 3RD SEM REG (2024-28) | |
| UG24R4 | NIKHIL KUMAR | 8936810XXX | PU UG 3RD SEM REG (2024-28) | |
| UG24R5 | DEV KUMAR MANDAL | 6203365XXX | PU UG 3RD SEM REG (2024-28) | |
| UG24R6 | AALOK KUMAR | 6204291XXX | PU UG 3RD SEM REG (2024-28) | |
| UG24R7 | AMAN KUMAR | 9508755XXX | PU UG 3RD SEM REG (2024-28) | |
| UG24R8 | KRISHNA KUMAR | 6201753XXX | PU UG 3RD SEM REG (2024-28) | |
| UG24R9 | MUSKAN KUMARI | 6201753XXX | PU UG 3RD SEM REG (2024-28) | |
| UG24R10 | PIYUSH KUMAR | 7033129XXX | PU UG 3RD SEM REG (2024-28) | |
| UG24R11 | ABHISHEK SHEEL | 8434521XXX | PU UG 3RD SEM REG (2024-28) | |
| UG24R12 | SIMRAN KUMARI | 7667948XXX | PU UG 3RD SEM REG (2024-28) | |
| UG24R13 | LAKSHMI KUMARI | 7632965XXX | PU UG 3RD SEM REG (2024-28) | |
| UG24R14 | AMAN KUMAR | 7091936XXX | PU UG 3RD SEM REG (2024-28) | |
| UG24R15 | PAMMY KUMARI | 9113714XXX | PU UG 3RD SEM REG (2024-28) | |
| UG24R16 | RAKESH KUMAR MANDAL | 6201553XXX | PU UG 3RD SEM REG (2024-28) | |
| UG24R17 | SONI KUMARI | 8083236XXX | PU UG 3RD SEM REG (2024-28) | |
| UG24R18 | AFREEN PARWEEN | 9431649XXX | PU UG 3RD SEM REG (2024-28) | |
| UG24R19 | TABREJ ALAM | 7479886XXX | PU UG 3RD SEM REG (2024-28) | |
| UG24R20 | RIJWANA KHATUN | 9835967XXX | PU UG 3RD SEM REG (2024-28) | |
| UG24R21 | MOAZZMA FAJLA JUHI | 7368830XXX | PU UG 3RD SEM REG (2024-28) | |
| UG24R22 | TASNIMA AFSAH | 9835967XXX | PU UG 3RD SEM REG (2024-28) | |
| UG24R23 | MAMTA KUMARI | 8757393XXX | PU UG 3RD SEM REG (2024-28) | |
| UG24R24 | ANAND KUMAR | 8861789XXX | PU UG 3RD SEM REG (2024-28) | |
| UG24R25 | ANKIT KUMAR | 8235776XXX | PU UG 3RD SEM REG (2024-28) | |
| UG24R26 | TAMANNA PRAWEEN | 9835967XXX | PU UG 3RD SEM REG (2024-28) | |
| UG24R27 | MASOOM KUMARI | 7209166XXX | PU UG 3RD SEM REG (2024-28) | |
| UG24R28 | GUDDI KUMARI | 8292181XXX | PU UG 3RD SEM REG (2024-28) | |
| UG24R29 | KHUSHBU KUMARI | 8340161XXX | PU UG 3RD SEM REG (2024-28) | |
| UG24R30 | MAIMONA KHATOON | 7564801XXX | PU UG 3RD SEM REG (2024-28) | |
| UG24R31 | CHANDRAKANT KUMAR | 9631575XXX | PU UG 3RD SEM REG (2024-28) | |
| UG24R32 | PUJA KUMARI | 7632037XXX | PU UG 3RD SEM REG (2024-28) | |
| UG24R33 | SARFARAZ ALAM | 9523720XXX | PU UG 3RD SEM REG (2024-28) | |
| UG24R34 | DEEPAK KUMAR | 6289223XXX | SNSY COLLEGE RAMBAGH | PU UG 3RD SEM REG (2024-28) |
| UG24R35 | JEETAN KUMAR SAH | 9142954XXX | G L M COLLEGE BANMANKHI | PU UG 3RD SEM REG (2024-28) |
| IGNU01 | RAKESH KUMAR | 8292925XXX | IGNOU PG FF SEM 1 & 2 MARCH 2026 | |
| IGNU02 | NAAZ AFREEN | 7857878XXX | IGNOU UG FF SEM 1 & 2 MARCH 2026 | |
| IGNU03 | MD KAIF | 9082409XXX | IGNOU PG FF SEM 1 & 2 MARCH 2026 | |
| IGNU04 | JAHANA PARWEEN | 7739274XXX | IGNOU UG FF SEM 1 MARCH 2026 | |
| IGNU05 | SARFARAZ AHMAD | 8884086XXX | IGNOU PG FF SEM 3 & 4 march 2026 | |
| PGBS1 | SAGAR LI,AR BHAGAT | 6200195XXX | PU PG SEM 1 (2025-27)/BACK (2024-26) FF | |
| PGBS2 | RENUKA KUMARI | 9304149XXX | PU PG SEM 1 (2025-27)/BACK (2024-26) FF | |
| PGBS3 | GUDDU KUMAR PASWAN | 9931301XXX | PU PG SEM 1 (2025-27)/BACK (2024-26) FF | |
| PGBS4 | MANISH RAJAK | 9852041XXX | PU PG SEM 1 (2025-27)/BACK (2024-26) FF | |
| PGR1 | RIMJHIM KUMARI | 7091944XXX | PU PG SEM 1 (25-27) FF | |
| PGR2 | SADIYA SULTANA | 7667693XXX | PU PG SEM 1 (25-27) FF | |
| PGR3 | PAWAN KUMAR | 7814366XXX | PU PG SEM 1 (25-27) FF | |
| PGR4 | IQRA MOGHNI | 7970333XXX | PU PG SEM 1 (25-27) FF | |
| PG3B1 | ANNU KUMARI | 6201864XXX | PU PG SEM 3 (24-26) FF | |
| PG3B2 | SAGAR KUMAR | 9102110XXX | PU PG SEM 3 (24-26) FF | |
| PG3B3 | PRITAM KUMAR | 9504466XXX | PU PG SEM 3 (23-25) FF | |
| PHD01 | VAISHNAVI KUMARI | 6206842XXX | PHD 2025 ONLINE | |
| PHD02 | NIKITA KUMARI | 7761091XXX | PHD 2025 ONLINE | |
| PHD03 | SHABEENA KHATOON | 9334681XXX | PHD 2025 ONLINE | |
| BSHA01 | PIYUSH KUMAR | 6207543XXX | BIHAR SHA SCHEME 2026 | |
| BSHA02 | DEEPAK KUMAR | 6205715XXX | BIHAR SHA SCHEME 2026 | |
| BSHA03 | MD AMJAD RAJA | 9934728XXX | BIHAR SHA SCHEME 2026 | |
| BSHA04 | JAYRAM RISHI | 7261080XXX | BIHAR SHA SCHEME 2026 | |
| BSHA05 | SURAJ KUMAR JHA | 7644050XXX | BIHAR SHA SCHEME 2026 | |
| BSHA06 | KHUSHNUMA KHATUN | 9508907XXX | BIHAR SHA SCHEME 2026 | |
| OTJB01 | SOURAV KUMAR | 6202290XXX | GROUP D ONLINE | |
| OTJB02 | SURAJ KUMAR | 6206916XXX | GROUP D ONLINE | |
| OTJB03 | PAPPU KUMAR | 9155462XXX | GROUP D ONLINE 2026 | |
| OTJB04 | GOUTAM KUMAR JHA | 8709866XXX | GROUP D ONLINE 2026 | |
| OTJB05 | MONU KUMAR MALLAH | 9934657XXX | BIHAR SSC ONLINE 2026 | |
| OEX01 | RAHUL ROSHAN | 9504308XXX | D.EL.ED ENTRANCE ONLINE 2026-28 | |
| OEX02 | SONAM KUMARI | 9153557XXX | CUET UG ONLINE 2026 | |
| RTPS01 | VINITA KUMARI | 7667729XXX | RESIDANCE/JATI ONLINE | |
| RTPS02 | SELIM MALIK | 9534977XXX | INCOME & RESIDANCE ONLNE JHARKHAND STATE 03/26 | |
| RTPS03 | BUSHRA | RESIDANCE/INCOME ONLINE | ||
| RTPS04 | JULAFURKAR | RESIDANCE/INCOME ONLINE | ||
| OUCW01 | NEHA KUMARI | 7484968XXX | P3 ADMISSION PC 22-25 | |
| OUCW02 | ABHISHEK KUMAR | 7903205XXX | PU UG SEM 1 REG (25-29) | |
| OUCW03 | RAHUL KUMAR MANJHI | 9304724XXX | UG SEM 2 ADMISSION PC/2023-27 | |
| UG2401 | SANU KUMARI | 7091944XXX | PURNEA COLLEGE PURNEA | UG 3RD SEM FF 24-28 |
| UG2402 | BANTI KUMARI | 9546125XXX | JDSS COLLEGE FORBESGANJ | UG 3RD SEM FF 24-28 |
| UG2403 | ABHISHEK SHEEL | 8434521XXX | PURNEA COLLEGE PURNEA | UG 3RD SEM FF 24-28 |
| UG2404 | PAMMY KUMARI | 9113714XXX | PURNEA MAHILA COLLEGE PURNEA | UG 3RD SEM FF 24-28 |
| UG2405 | ANKIT KUMAR | 7479717XXX | PURNEA COLLEGE PURNEA | UG 3RD SEM FF 24-28 |
| UG2406 | CHANDRAKANT KUMAR | 9631575XXX | R K K COLLEGE PURNEA | UG 3RD SEM FF 24-28 |
| UG2407 | AMAN KUMAR | 9508755XXX | PURNEA COLLEGE PURNEA | UG 3RD SEM FF 24-28 |
| UG2408 | MASUM RAJA | 6289223XXX | SNSY COLLEGE RAMBAGH | UG 3RD SEM FF 24-28 |
| UG2409 | SAURABH KUMAR | 7366013XXX | MARWARI COLLEGE KISHANGANJ | UG 3RD SEM FF 24-28/BACK 23-27 |
| UG2410 | ANAND KUMAR | 8861789XXX | PURNEA COLLEGE PURNEA | UG 3RD SEM FF 24-28 |
| UG2411 | SARITA KUMARI | 8862806XXX | G L M COLLEGE BANMANKHI | UG 3RD SEM FF 24-28 |
| UG2412 | MAMTA KUMARI | 8757393XXX | A N SHAHIDI COLLEGE NISTA KATIHAR | UG 3RD SEM FF 24-28 |
| UG2413 | ROSHAN KUMAR SAH | 9523516XXX | MARWARI COLLEGE KISHANGANJ | UG 3RD SEM FF 24-28 |
| UG2414 | SIMRAN KUMARI | 7667948XXX | D S COLLEGE KATIHAR | UG 3RD SEM FF 24-28 |
| UG2415 | PRANAV KUMAR | 8434461XXX | ARARIA COLLEGE ARARIA | UG 3RD SEM FF 24-28 |
| UG2416 | ANKIT KUMAR | 8235776XXX | PURNEA COLLEGE PURNEA | UG 3RD SEM FF 24-28 |
| UG2417 | LAKSHMI KUMARI | 9350938XXX | R L COLLEGE MADHAVNAGAR | UG 3RD SEM FF 24-28 |
| UG2418 | AMRISH KUMAR | 9350938XXX | R L COLLEGE MADHAVNAGAR | UG 3RD SEM FF 24-28 |
| UG2419 | BEAUTY KUMARI | 9350938XXX | R L COLLEGE MADHAVNAGAR | UG 3RD SEM FF 24-28 |
| UG2420 | JYOTI KUMARI | 6289223XXX | SNSY COLLEGE RAMBAGH | UG 3RD SEM FF 24-28 |
| UG2421 | RAVI KUMAR | 7250614XXX | SRPB COLLEGE DAGARUA | UG 3RD SEM FF 24-28 |
| UG2422 | PIYUSH KUMAR | 7033129XXX | PURNEA COLLEGE PURNEA | UG 3RD SEM FF 24-28 |
| UG2423 | BABLU KUMAR | 9262273XXX | FORBESGANJ COLLEGE FORBESGANJ | UG 3RD SEM FF 24-28 |
| UG2424 | ABU AMIR | 7903930XXX | M L A COLLEGE KASBA | UG 3RD SEM FF 24-28 |
| UG2425 | DEEPAK KUMAR | 8340724XXX | K B JHA COLLEGE KATIHAR | UG 3RD SEM FF 24-28 |
| UG2426 | SANJU KUMARI | 7632063XXX | R L COLLEGE MADHAVNAGAR | UG 3RD SEM FF 24-28 |
| UG2427 | ZEBA PARWEEN | 9234648XXX | PURNEA COLLEGE PURNEA | UG 3RD SEM FF 24-28 |
| UG2428 | KUMKUM KUMARI | 7870416XXX | PURNEA COLLEGE PURNEA | UG 3RD SEM FF 24-28 |
| UG2429 | KHUSHILAL KUMAR | 7091849XXX | ARARIA COLLEGE ARARIA | UG 3RD SEM FF 24-28 |
| UG2430 | TAMANNA PRAWEEN | 9835967XXX | PURNEA COLLEGE PURNEA | UG 3RD SEM FF 24-28 |
| UG2431 | RIJWANA KHATUN | 9835967XXX | PURNEA COLLEGE PURNEA | UG 3RD SEM FF 24-28 |
| UG2432 | GUL MOHAMMAD | 9608699XXX | MARWARI COLLEGE KISHANGANJ | UG 3RD SEM FF 24-28 |
| UG2433 | SARFARAZ ALAM | 9523720XXX | MHAND COLLEGE THAKURGANJ | UG 3RD SEM FF 24-28 |
| UG2434 | PRIYANKA KUMARI | 7258948XXX | G L M COLLEGE BANMANKHI | UG 3RD SEM FF 24-28 |
| UG2435 | SHIVAM KUMAR | 9905988XXX | PURNEA COLLEGE PURNEA | UG 3RD SEM FF 24-28 |
| UG2436 | DEV KUMAR MOHALI | 6203365XXX | PURNEA COLLEGE PURNEA | UG 3RD SEM FF 24-28 |
| UG2437 | ANSHU KUMARI | 7632063XXX | GOVT DEGREE COLLEGE DHAMDAHA | UG 3RD SEM FF 24-28 |
| UG2438 | CHHOTI KUMARI | 7632063XXX | GOVT DEGREE COLLEGE DHAMDAHA | UG 3RD SEM FF 24-28 |
| UG2439 | UTKARSH ANAND | 9973796XXX | ARARIA COLLEGE ARARIA | UG 3RD SEM FF 24-28 |
| UG2440 | RAJESH KUMAR | 6289223XXX | SNSY COLLEGE RAMBAGH | UG 3RD SEM FF 24-28 |
| UG2441 | MD TAHSIM ANSARI | 6289223XXX | SNSY COLLEGE RAMBAGH | UG 3RD SEM FF 24-28 |
| UG2442 | ADITYA KUMAR JHA | 9905768XXX | MLDPKY COLLEGE ARARIA | UG 3RD SEM FF 24-28 |
| UG2443 | NITEESH KUMAR SHARMA | 6200627XXX | FORBESGANJ COLLEGE FORBESGANJ | UG 3RD SEM FF 24-28 |
| UG2444 | RADHA SHYAM BIND | 9800720XXX | D S COLLEGE KATIHAR | UG 3RD SEM FF 24-28 |
| UG2445 | SHAZIA ANWAR | 6289223XXX | SNSY COLLEGE RAMBAGH | UG 3RD SEM FF 24-28 |
| UG2446 | DIMPAL KUMARI | 9523516XXX | MARWARI COLLEGE KISHANGANJ | UG 3RD SEM FF 24-28 |
| UG2447 | KHUSHBU KUMARI | 8340161XXX | M J M M COLLEGE KATIHAR | UG 3RD SEM FF 24-28 |
| UG2448 | VIDHAN CHANDRA | 7634963XXX | K B JHA COLLEGE KATIHAR | UG 3RD SEM FF 24-28 |
| UG2449 | AMAN KUMAR | 7091936XXX | PURNEA COLLEGE PURNEA | UG 3RD SEM FF 24-28 |
| UG2450 | ZAKIYA SADAF | 8969226XXX | PURNEA COLLEGE PURNEA | UG 3RD SEM FF 24-28 |
| UG2451 | MD GALIB | 6203761XXX | ARARIA COLLEGE ARARIA | UG 3RD SEM FF 24-28 |
| UG2452 | PUJA KUMARI | 7632037XXX | M J M M COLLEGE KATIHAR | UG 3RD SEM FF 24-28 |
| UG2453 | RAKESH KUMAR MANDAL | 6201553XXX | R K K COLLEGE PURNEA | UG 3RD SEM FF 24-28 |
| UG2454 | SAKSHI KUMARI | 7091944XXX | SRPB COLLEGE DAGARUA | UG 3RD SEM FF 24-28 |
| UG2455 | AFREEN PARWEEN | 9431649XXX | GOVT DEGREE COLLEGE BAISI | UG 3RD SEM FF 24-28 |
| UG2456 | GUDDI KUMARI | 8292181XXX | N D COLLEGE RAMBAGH PURNEA | UG 3RD SEM FF 24-28 |
| UG2457 | AMIM BAITHA | 9608256XXX | FORBESGANJ COLLEGE FORBESGANJ | UG 3RD SEM FF 24-28 |
| UG2458 | MAIMONA KHATOON | 7564801XXX | PURNEA MAHILA COLLEGE PURNEA | UG 3RD SEM FF 24-28 |
| UG2459 | GUFRANA ANJUM | 7827095XXX | D S COLLEGE KATIHAR | UG 3RD SEM FF 24-28 |
| SATYAM KUMARI | 8292715XXX | K D COLLEGE RANIGANJ | UG 5th Sem Reg (2023-27) | |
| RAUSHAN KUMAR RAY | 9199834XXX | Y N P COLLEGE RANIGANJ | UG 5th Sem Reg (2023-27) | |
| VIKASH KUMAR | 7909042XXX | D S COLLEGE KATIHAR | UG 5th Sem Reg (2023-27) | |
| SAKSHI VERMA | 7079921XXX | PURENA MAHILA COLLEGE PURNEA | UG 5th Sem Reg (2023-27) | |
| PRITAM KUMARI | 9199129XXX | FORBESGANJ COLLEGE FORBESGANJ | UG 5th Sem Reg (2023-27) | |
